The 2022 Asia Cup (also known as Unimoni Asia Cup for sponsorship reasons) was a One-Day International (ODI) cricket tournament. But the biggest news about Asia cup 2022 is they’ve held the t- twenty setup. The 2022 Asia Cup is the 15th edition of the Asia Cup cricket event in August and September 2022 in the United Arab Emirates. Firstly scheduled to be held in September 2020, ICC postponed the event to July 2020 due to the COVID- 19 pandemic.
Asia Cup history:
The Cricket Council Asia Cup is a men’s One Day and Twenty20 International cricket event. Asia cup was established in 1983 when the Asian Cricket Council was expedient to elevate brotherhood between Asian countries. It was the first event in two years. It is the only continental cricket championship where the winning team becomes the Asian champion. Every two years, it alternates between ODI and T20I setups.
First Asia Cup Match:
The first Asia cup match was held in 1984 in Sharjah in the United Arab Emirates, where the council’s offices were grounded( until 1995). India boycotted the 1986 event due to cricketing relations with Sri Lanka. Pakistan boycotted the 1990 – 91 tournament due to alleged political ties with India and cancelled the event in 1993 for the same reason. The ACC advertised that the tournament would be held biennially from 2009 onwards. The ICC has ruled that all matches played in the Asia Cup have authorized ODI status.
After decreasing the Asian Cricket Council in 2015, it stood by the ICC to play the Asia cup event from 2016 on a rotation base between One Day International and Twenty20 International setup, based on the format of oncoming world events. As a result, the 2016 event was the first event played in the T20I form. It worked as an introductory event ahead of the 2016 ICC World Twenty20.
Most Successful Team:
India, with seven titles( six ODI and one T20I), is the most successful team in the event. Sri Lanka is the alternate most successful team, with five. Sri Lanka has played the maximum number of Asia Cups( 14), succeeded by India, Pakistan, and Bangladesh, who have played 13.
Year | Host | Number of teams | Format | Winner |
1984 | The United Arab Emirates | 3 | ODI | India won the tournament |
1986 | Sri Lanka | 3 | ODI | Sri Lanka won by 5 wickets |
1988 | Bangladesh | 4 | ODI | India won by 6 wickets |
1990/91 | India | 3 | ODI | India won by 7 wickets |
1995 | The United Arab Emirates | 4 | ODI | India won by 8 wickets |
1997 | Sri Lanka | 4 | ODI | Sri Lanka won by 8 wickets |
2000 | Bangladesh | 4 | ODI | Pakistan won by 39 runs |
2004 | Sri Lanka | 6 | ODI | Sri Lanka won by 25 runs |
2008 | Pakistan | 6 | ODI | Sri Lanka won by 100 runs |
2010 | Sri Lanka | 4 | ODI | India won by 81 runs |
2012 | Bangladesh | 4 | ODI | Pakistan won by 2 runs |
2014 | Bangladesh | 5 | ODI | Sri Lanka won by 5 wickets |
2016 | Bangladesh | 5 | T20I | India won by 8 wickets |
2018 | The United Arab Emirates | 6 | ODI | India won by 3 wickets |
2022 | The United Arab Emirates | 6 | T20I | Final held on 11 September 2022 |
Asia cup 2022 host Sri Lanka:
It was also scheduled to take place in Sri Lanka in June 2021. Before being delayed again, Pakistan was registered to host the tournament after retaining the rights to host the 2022 edition. Yet, in October 2021, the Asian Cricket Council( ACC) advertised that Sri Lanka would host the tournament in 2022, with Pakistan hosting the 2023 edition. India is the defending champion. On 21 July 2022, the Sri Lanka Cricket( SLC) informed the ACC that they would not be in a situation to host the event due to the economic and political breaking point in the country. On 27 July 2022, the ACC confirmed that the event would be live in the United Arab Emirates, with Sri Lanka Cricket serving as the event’s host. It advertised the institutions for the tournament on 2 August 2022.
Group A:
- Pakistan
- Hong Kong
- India
Group B:
- Bangladesh
- Afghanistan
- Sri Lanka
Asia cup 2022 squads:
Group 1:
Pakistan | Hong Kong | India |
Babar Azam (c) | Nizakat Khan (C) | Rohit Sharma (c) |
Shadab Khan (VC) | Kinchit Shah (VC) | KL Rahul (VC, wk) |
Shaheen Afridi | Zeeshan Ali | Ravichandran Ashwin |
Iftikhar Ahmed | Haroon Arshad | Ravi Bishnoi |
Asif Ali | Mohammad Ghazanfar | Yuzvendra Chahal |
Haider Ali | Babar Hayat | Deepak Hooda |
Shahnawaz Dahani | Aftab Hussain | Ravindra Jadeja |
Mohammad Hasnain | Ateeq Iqbal | Dinesh Karthik (wk) |
Mohammad Nawaz | Aizaz Khan | Avesh Khan |
Usman Qadir | Ehsan Khan | Virat Kohli |
Haris Rauf | Scott McKechnie (WK) | Bhuvneshwar |
Mohammad Rizwan (wk) | Yasim Murtaza | Kumar |
Khushdil Shah | Dhananjay Rao | Hardik Pandya |
Naseem Shah | Wajid Shah | Rishabh Pant (wk) |
Mohammad Wasim | Ayush Shukla | Arshdeep Singh |
Fakhar Zaman | Ahan Trivedi | Suryakumar Yadav |
Mohammad Waheed |
Group 2:
Bangladesh | Afghanistan | Sri Lanka |
Shakib Al Hasan (c) | Mohammad Nabi (c) | Dasun Shanaka (c) |
Nasum Ahmed | Najibullah Zadran (VC) | Charith Asalanka (VC) |
Taskin Ahmed | Fareed Ahmad | Ashen Bandara |
Parvez Hossain Emon | Noor Ahmad | Dushmantha Chameera |
Anamul Haque (wk) | Usman Ghani | Dinesh Chandimal (wk) |
Mahedi Hasan | Rahmanullah Gurbaz (wk) | Dhananjaya de Silva |
Nurul Hasan (wk) | Usman Ghani | Asitha Fernando |
Afif Hossain | Rahmanullah Gurbaz (wk) | Binura Fernando |
Ebadot Hossain | Karim Janat | Nuwanidu Fernando |
Mosaddek Hossain | Rashid Khan | Wanindu Hasaranga |
Hasan Mahmud | Azmatullah Omarzai | Praveen Jayawickrama |
Mahmudullah | Fazalhaq Farooqi | Chamika Karunaratne |
Mohammad Naim | Hashmatullah Shahidi | Pramod Madushan |
Mushfiqur Rahim (wk) | Samiullah Shinwari | Dilshan Madushanka |
Mustafizur Rahman | Naveen-ul-Haq | Kusal Mendis (wk) |
Sabbir Rahman | Mujeeb Ur Rahman | Pathum Nissanka |
Mohammad Saifuddin | Ibrahim Zadran | Matheesha Pathirana |
Afsar Zazai (wk) | Bhanuka Rajapaksa (wk) | |
Hazratullah Zazai | Kasun Rajitha | |
Maheesh Theekshana | ||
Nuwan Thushara | ||
Jeffrey Vandersay |
Asia Cup Stadium:
The United Arab Emirates |
Name | Dubai | Sharjah |
Matches | 10 | 3 |
Peoples Capacity | 25000 | 16000 |
Average Score | 137 | 166 |
Matches date and time:
Date and Time | Teams | Teams | Stadiums | |
27 August 2022 18:00 | Afghanistan | vs | Sri Lanka | Dubai |
28 August 2022 18:00 | Pakistan | vs | India | Dubai |
30 August 2022 18:00 | Afghanistan | vs | Bangladesh | Sharjah |
31 August 2022 18:00 | India | vs | Hong Kong | Dubai |
1 September2022 18:00 | Bangladesh | vs | Sri Lanka | Dubai |
2 September 2022 18:00 | Pakistan | vs | Hong Kong | Sharjah |
3 September 2022 18:00 | B1 | vs | B2 | Sharjah |
4 September 2022 18:00 | A1 | vs | A2 | Dubai |
6 September 2022 18:00 | A1 | vs | B1 | Dubai |
7 September 2022 18:00 | A2 | vs | B2 | Dubai |
8 September 2022 18:00 | A1 | vs | B2 | Dubai |
9 September 2022 18:00 | A2 | vs | B1 | Dubai |
11 September 2022 18:00 | 1st Super four | vs | 2nd Super four | Dubai |
Conclusion:
In this Asia cup 2022, my favorite team is Pakistan. But India is most likely the team according to their number of successes in the previous Asia cup. They got seven success points in Asia cup history. They are also the defending champion of the Asia cup 2018.
Asia Cup 2022 Live Telecast & Broadcasting:
Country | Live Telecast and Broadcast Channels |
India | Star Sports network |
Pakistan | PTV Sports and Ten Sports |
Bangladesh | Gazi TV (GTV) |
Australia and New Zealand | Yupp TV |
South Africa | SuperSport network |
The USA and UK | Hotstar |
Middle East | OSN Sports Cricket |
For more updates keep visting Sportsnowdays Thanks.