West Indies vs Scotland:
Are you looking for West Indies vs Scotland cricket match?
Here we will give you all the information about West Indies vs Scotland cricket match, ICC T20 World Cup.
Both of these teams have no records in the T20 international or any world cup event. So this is the first time these teams play a match in the T20 format.
On Monday, 17 October 2022, both these teams plate the 3rd match of the ICC T20 world cup 2022 at Blundstone Arena. The Scottish team belongs to the development team. This team is new to the ICC event tournament. The West Indies team used to play internationally. So there is a vast difference between them. The prediction about this match is about 95 percent for the West Indies team.
West Indian team:
Beating Australia in Australia is an entirely different task. West Indies will take the core from the fact that it has won four out of the six T20 series it has played against Australia since 2021. However, all four of those successes were back in the West Indies.
The West Indies also have a lot of outstanding batters. Brandon King is in excellent form, the skilled Evin Lewis is back in the fold, and Kyle Mayers has grown into a genuine all-rounder.
The trouble for the West Indies will likely be getting its combination right. Death bowlers are Obed McCoy, and Akeal Hosein is quite dependable. Still, apart from that, all other bowlers can go for many runs. Something the team has worked with in the past, and finding an effective bowling attack.
Best in Australian cricket pitches:
I think the greatest of the great West Indian sides. In 1979-80 in a 3 test series, the West Indies won 2–0. In 1984/85, West Indies won 3–1, and if not for a conservative declaration on the last day in the 4th Test, they would have won 4/0. Just like in 79/80, they caught everything.
In 1988/89, the result was the same, but Australia gave a better account of themselves with some of the players who would win back the ser Frank Worrell in 1995. would be dropped wood after the 3rd Test, and Lawson would go to the Ashes in 89 after having his jaw broken in the 2nd Test by a lethal Ambrose bouncer.
West Indies vs Scotland Match:
Beat Australia inside four days for the first Test. Still, it prevented an innings defeat, should have drawn the 2nd Test, and was in a position on the first day to set up a winning appointment during the 3rd Test. But the West Indies won them all. Australia won the 4th Test at Sydney and had the better of the draw in the 5th.
1992/93. West Indies won 2–1 but were two runs away from going 2–0 down in the 4th Test. A young Brian Lara was beginning to emerge, and Ian Bishop had cemented his place in the test side and would be the last great fast bowler to emerge.
They were also the series in which young Shane Warne scored seven in the second innings of the second Test at the Test Arena to lead Australia to victory.
West Indies squad:
Name | Age | Batting style | Bowling style | S/N |
Batsmen | ||||
Kraigg Brathwaite | 29 | Right-handed | Right-arm off-break | 11 |
Jermaine Blackwood | 30 | Right-handed | Right-arm off-break | 27 |
Shamarh Brooks | 34 | Right-handed | Right-arm leg break | |
Darren Bravo | 33 | Left-handed | Right-arm medium | 46 |
Evin Lewis | 30 | Left-handed | Right-arm medium | 17 |
John Campbell | 29 | Left-handed | Right-arm off-break | |
Nkrumah Bonner | 33 | Right-handed | Right-arm leg break | 89 |
Brandon King | 27 | Right-handed | – | 53 |
Shimron Hetmyer | 25 | Left-handed | – | 2 |
Rovman Powell | 29 | Right-handed | Right-arm medium-fast | 52 |
All-rounders | ||||
Kyle Mayers | 30 | Left-handed | Right-arm medium | 71 |
Roston Chase | 30 | Right-handed | Right-arm off-break | 10 |
Odean Smith | 25 | Right-handed | Right-arm short medium | 58 |
Fabian Allen | 27 | Right-handed | Slow left-arm orthodox | 97 |
Rahkeem Cornwall | 29 | Right-handed | Right-arm off die | 93 |
Jason Holder | 30 | Right-handed | Right-arm medium-fast | 98 |
Andre Russell | 34 | Right-handed | Right-arm fast | 12 |
Raymon Reifer | 31 | Left-handed | Right-arm medium-fast | 87 |
Wicket-keepers | ||||
Shai Hope | 28 | Right-handed | – | 4 |
Nicholas Pooran | 27 | Left-handed | – | 29 |
Joshua da Silva | 24 | Right-handed | – | 35 |
Johnson Charles | 33 | Right-handed | Left-arm orthodox | 25 |
Spin Bowlers | ||||
Akeal Hosein | 29 | Left-handed | Slow left-arm conventional | 21 |
Hayden Walsh Jr | 30 | Left-handed | Right-arm leg break | 86 |
Veerasammy Permaul | 33 | Right-handed | Slow left-arm traditional | 94 |
Yannic Cariah | 30 | Left-handed | Right-arm leg spin | 59 |
Pace Bowlers | ||||
Alzarri Joseph | 25 | Right-handed | Right-arm fast-medium | 8 |
Kemar Roach | 34 | Right-handed | Right-arm fast-medium | 24 |
Jayden Seales | 21 | Left-handed | Right-arm fast-medium | 33 |
Obed McCoy | 25 | Left-handed | Right-arm fast-medium | 61 |
Romario Shepherd | 27 | Right-handed | Right-arm fast-medium | 16 |
Shannon Gabriel | 34 | Right-handed | Right-arm fast | 20 |
Sheldon Cottrell | 33 | Right-handed | Left-arm fast-medium | 19 |
Anderson Phillip | 26 | Right-handed | Right-arm fast-medium | 48 |
Dominic Drakes | 24 | Left-handed | Left-arm medium-fast |
West Indies Coach:
Position | Name |
Team manager | Rawl Lewis |
Director of cricket | Jimmy Adams |
Head coach | Phil Simmons |
Assistant coach | Trevor Penney |
Batting coach | Monty Desai |
Bowling coach | Roddy Estwick |
Fielding coach | Rayon Griffith |
Scotland team:
In July 2022, the New Zealand cricket team toured to play two Twenty20 International (T20I) matches and a single One Day International (ODI), played at The Grange Club in Edinburgh.
The New Zealand team won by 102 runs with the best total of 254/5 in a T20I game. New Zealand won his first T20I match by 68 runs after Finn Allen scored his 101. New Zealand won his one-off ODI match by seven wickets, with Mark Chapman scoring his 101. And take this series reward by 2–0.
Scotland squad:
Name | Age | Batting style | Bowling style | S/N | Last T20I |
Batters | |||||
Kyle Coetzer | 38 | Right-handed | Right-arm medium-fast | 15 | |
Ollie Hairs | 31 | Left-handed | Right-arm off-break | — | |
Michael Jones | 24 | Right-handed | Right-arm off-break | — | — |
Calum MacLeod | 33 | Right-handed | Right-arm medium-fast | 10 | |
George Munsey | 29 | Left-handed | Right-arm medium-fast | 93 | |
Wicket-keepers | |||||
Matthew Cross | 29 | Right-handed | — | 9 | |
Craig Wallace | 32 | Right-handed | — | 18 | |
All-rounders | |||||
Richie Berrington | 35 | Right-handed | Right-arm medium-fast | 44 | |
Dylan Budge | 27 | Right-handed | Right-arm medium | 17 | |
Michael Leask | 31 | Right-handed | Right-arm off-break | 29 | |
Pace bowlers | |||||
Josh Davey | 32 | Right-handed | Right-arm medium-fast | 38 | |
Alasdair Evans | 33 | Right-handed | Right-arm medium-fast | 45 | |
Safyaan Sharif | 31 | Right-handed | Right-arm medium-fast | 50 | |
Adrian Neill | 28 | Right-handed | Right-arm medium-fast | 7 | |
Gavin Main | 27 | Right-handed | Right-arm fast-medium | 28 | |
Chris Sole | 28 | Right-handed | Right-arm medium | — | |
Brad Wheal | 26 | Right-handed | Right-arm fast-medium | 58 | |
Spin bowlers | |||||
Chris Greaves | 31 | Right-handed | Right-arm leg-break | 13 | |
Hamza Tahir | 26 | Right-handed | Slow left-arm orthodox | 32 | |
Mark Watt | 26 | Left-handed | Slow left-arm orthodox | 51 |
Scotland coach:
Position | Name |
Manager | |
Head coach | |
Assistant and fast bowling coach | |
Head Physiotherapist | |
S&C coach |
Asia Cup 2022 Live Telecast & Broadcasting:
Country | Live Telecast and Broadcast Channels |
India | Star Sports network |
Pakistan | PTV Sports and Ten Sports |
Bangladesh | Gazi TV (GTV) |
Australia and New Zealand | Yupp TV |
South Africa | SuperSport network |
The USA and UK | Hotstar |
Middle East | OSN Sports Cricket |
For more updates keep visiting Sportsnowdays Thanks.